- USB Ethernet adapter: UGreen (ASIX Electronics Corp. AX88179 Gigabit Ethernet)
Wireshark shows frequent TCP connection setup and teardown, and alternating port numbers.
This is the result when running `netstat` on the device terminal while streaming NDI, TIMEOUT
[0] root@ninjatx5e59f0fca607:~# netstat
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 192.168.1.100:5961 192.168.1.102:57105 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57117 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57123 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57108 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57111 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57135 ESTABLISHED
tcp 0 0 192.168.1.100:5961 192.168.1.102:57120 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57090 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57096 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57093 ESTABLISHED
tcp 0 0 192.168.1.100:5961 192.168.1.102:57114 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57102 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57132 TIME_WAIT
tcp 0 116 192.168.1.100:ssh 192.168.1.103:46542 ESTABLISHED
tcp 0 0 192.168.1.100:5961 192.168.1.102:57129 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57099 TIME_WAIT
tcp 0 0 192.168.1.100:5961 192.168.1.102:57126 TIME_WAIT
What am I missing?